An exceptional oversized site with 261' sand frontage and 2.75 acres of privacy on the north shore of Lake Ossawinnamakee. This site sets in a developed neighborhood of complimenting homes with a southerly exposure. Ossawinnamakee is a Chain of Lakes that includes Kimball, Bass and Star Lakes, all with spring-fed crystal clear, clean water.
| MLS # | 7080441 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 86 |
| Listing Provided By | Keller Williams Realty Professionals/Larson Group Real Estate | Bruce Larson |
| Zoning | Residential-Single Family |
|---|---|
| Acreage | 2.75 |
| Water Front | Yes |
| Property View | Lake, South |
| Utilities | Cable Available, Electricity Available, Electricity Connected, Natural Gas Available, Underground Utilities Available, Underground Utilities Connected |
|---|
| Property | 4786 |
|---|
| State | MN |
|---|---|
| County | Crow Wing |
| City | Pequot Lakes |
| Zip Code | 56472 |
| Community Name | Sunset Point |
| School District | 186 |
| High School | Pequot Lakes |
| Listing VS Median (in Sunset Point) | |
Price: $525,000 low | high Med: $739,000 On site: 86 low | high Med: 25 | |
| State | MN |
|---|---|
| County | Crow Wing |
| City | Pequot Lakes |
| Zip Code | 56472 |
| Community Name | Sunset Point |
| School District | 186 |
| High School | Pequot Lakes |
| Listing VS Median (in Sunset Point) | |
Price: $525,000 low | high Med: $739,000 On site: 86 low | high Med: 25 | |