You may very well be using "fancy and beautiful" all in the same sentence when you see this very well maintained 4-level split! 2019-New windows on the south side of the house including new sliding glass doors. 2021-Stove & Microwave, new planked flooring.2023-carpet in all bedrooms (up and down) as well as the stairs. New roof, siding, shutters. Owners removed the deck and install a concrete patio design for entertaining along with new sidewalk, and new garage door mechanisms. 2024-dishwasher and pulled a permit to install an electrical transfer switch and generator (just in case there is loss of power - that event has never happened, but the owner is prepared and so will the new owners! - YES, they will be leaving a generator should this event come along so you are prepared!)2025-maintenance free front storm door installed and painted the entire inside of the house. 2026-replaced the steel service door on the back side of the garage. This home has a 3-car garage whereas the depth is the same for all three stalls. The exterior of the home is maintenance free. TV & mounting solution in family room will remain.
| MLS # | 7044086 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1993 |
| Days On Site | 9 |
| Listing Provided By | Coldwell Banker Realty | Christine M. Nelson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,267 |
| Garage | 3 |
| Basement | Y |
| Zoning | Residential-Single Family |
| Acreage | 0.26 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air, Fireplace(s) |
| Appliances | Chandelier, Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Gas Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer, Water Softener Owned |
| Roof | Age 8 Years or Less, Asphalt |
|---|---|
| Construction Materials | Block |
| Lot Features | Tree Coverage - Light |
| Parking Features | Attached Garage, Asphalt, Garage Door Opener, Guest Parking |
|---|
| Property | 4774 |
|---|
| State | MN |
|---|---|
| County | Dakota |
| City | Farmington |
| Zip Code | 55024 |
| Community Name | Meadow Brook 4th Add |
| School District | 192 |
| High School | Farmington |
| Listing VS Median (in Meadow Brook 4th Add) | |
Price: $484,362 low | high Med: $484,362 sqft: 2,267 low | high Med: 2,267 $ / sqft: $214 low | high Med: $214 On site: 9 low | high Med: 9 | |
| State | MN |
|---|---|
| County | Dakota |
| City | Farmington |
| Zip Code | 55024 |
| Community Name | Meadow Brook 4th Add |
| School District | 192 |
| High School | Farmington |
| Listing VS Median (in Meadow Brook 4th Add) | |
Price: $484,362 low | high Med: $484,362 sqft: 2,267 low | high Med: 2,267 $ / sqft: $214 low | high Med: $214 On site: 9 low | high Med: 9 | |