This completely remodeled 3-bedroom 2 bath one level living home sits on a fully wooded property with towering, mature timber. At the end of the road, you’ll pull up to a fully insulated, heated and finished garage which leads to a new west facing concrete patio that you can sit on and enjoy the amazing sunsets. The home and garage have new windows, new roofs, and have been wrapped with new steel siding. The entry into the home is very spacious and has an open concept living and family room, wood burning fireplace, and a separate formal dining room. The kitchen is spacious and has breakfast bar that seats 4. The spacious master bedroom has a large walk-in closet and completely remodel bathroom with walk in tiled show and separate tub. The second and third bedrooms have a ¾ bath adjacent. Step outside and enjoy the lighted and landscaped firepit area. For the hunters-this property sits next to very large tracts of land where the bucks grow old which offers incredible deer hunting. Association fee is $100 annually for snow plow removal.
| MLS # | 7123979 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1997 |
| Days On Site | 9 |
| Listing Provided By | Bluff Country Properties,LLC. | Macayla Brogle |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,800 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Agriculture,Forestry,Residential |
| Acreage | 10.00 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air, Fireplace(s) |
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Freezer, Gas Water Heater, Refrigerator, Wall Oven, Washer |
| Roof | Age 8 Years or Less, Asphalt |
|---|---|
| Construction Materials | Steel Siding |
| Lot Features | Tree Coverage - Heavy |
| Parking Features | Covered, Detached Garage, Gravel, Finished Garage, Heated Garage, Insulated Garage |
|---|
| Property | 1820 |
|---|
| State | MN |
|---|---|
| County | Houston |
| City | Houston |
| Zip Code | 55943 |
| School District | 294 |
| High School | Houston |
| Listing VS Median (in 55943) | |
Price: $324,900 low | high Med: $287,200 sqft: 1,800 low | high Med: 2,294 $ / sqft: $181 low | high Med: $135 On site: 9 low | high Med: 27 | |
| State | MN |
|---|---|
| County | Houston |
| City | Houston |
| Zip Code | 55943 |
| School District | 294 |
| High School | Houston |
| Listing VS Median (in 55943) | |
Price: $324,900 low | high Med: $287,200 sqft: 1,800 low | high Med: 2,294 $ / sqft: $181 low | high Med: $135 On site: 9 low | high Med: 27 | |