If you've been dreaming of a place with space to spread out, room for hobbies, storage for all your toys, and the freedom to create something truly your own, this charming 7.22-acre country estate deserves a closer look.Tucked away in a peaceful and secluded setting near Hector, this property offers the kind of privacy and breathing room that is increasingly hard to find. Surrounded by open space and mature trees, the setting provides an ideal backdrop for a growing family, hobby farm, workshop, animals, gardening, recreation, or simply enjoying a quieter pace of life.The home has had a spacious addition while retaining the character of its original era offering the space and functionality needed for modern country living. A cozy family room fireplace creates an inviting gathering space just off the kitchen, while the full basement adds another level of usable storage space.The property includes a 3-car detached garage, pole building with over 4000 square feet, multiple sheds, barns, a granary, and a chicken coop, giving you an incredible amount of flexibility for equipment, vehicles, recreational toys, tools, animals, hobbies, and storage. Whether you're looking to raise a family, start a hobby farm, pursue country living, build a workshop, or simply escape the congestion of town, 45251 810th Avenue gives you the space and freedom to create the lifestyle you've been looking for.
| MLS # | 7118391 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1939 |
| Days On Site | 60 |
| Listing Provided By | Coldwell Banker Realty | Eric A Newman |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,160 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential-Single Family |
| Acreage | 7.22 |
| Cooling | Wall Unit(s), Window Unit(s) |
|---|---|
| Heating | Baseboard, Boiler, Fireplace(s), Hot Water |
| Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer, Water Softener Owned |
| Roof | Asphalt, Pitched |
|---|---|
| Lot Features | Tree Coverage - Medium |
| Parking Features | Detached Garage, Asphalt, Garage Door Opener, Heated Garage, Insulated Garage, Parking Lot, Paved Lot |
|---|
| Property | 5802 |
|---|
| State | MN |
|---|---|
| County | Renville |
| City | Hector |
| Zip Code | 55342 |
| School District | 2159 |
| High School | Buffalo Lake-Hector-Stewart |
| Listing VS Median (in 55342) | |
Price: $380,000 low | high Med: $234,900 sqft: 2,160 low | high Med: 2,040 $ / sqft: $176 low | high Med: $115 On site: 60 low | high Med: 76 | |
| State | MN |
|---|---|
| County | Renville |
| City | Hector |
| Zip Code | 55342 |
| School District | 2159 |
| High School | Buffalo Lake-Hector-Stewart |
| Listing VS Median (in 55342) | |
Price: $380,000 low | high Med: $234,900 sqft: 2,160 low | high Med: 2,040 $ / sqft: $176 low | high Med: $115 On site: 60 low | high Med: 76 | |