New ListingGorgeous views of the city skyline and Mississippi riverfront from this updated 2BR, 2BA w/1pkg. Steps away from the historic Stone Arch Bridge, Gold Medal Park, Guthrie Theater, and towering over the new plaza and restaurant. Updated kitchen with granite countertops and stainless steel appliances, living room area with hardwood floors. Master suite features French doors at entrance, updated dual vanity in bathroom and walk-in closet.
| MLS # | 7168371 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,016 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1989 |
| Days On Site | 2 |
| Listing Provided By | DRG | Isaac Arthur Kuehn |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,358 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | Residential-Single Family |
| Acreage | 1.63 |
| Water Front | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Parking Features | Assigned, Attached Garage, Secured |
|---|
| Property | 5686 |
|---|
| State | MN |
|---|---|
| County | Hennepin |
| City | Minneapolis |
| Zip Code | 55401 |
| Area | 19 |
| Community Name | Riverwest Condo |
| School District | 1 |
| High School | Minneapolis |
| Listing VS Median (in Riverwest Condo) | |
Price: $369,900 low | high Med: $369,900 sqft: 1,358 low | high Med: 1,358 $ / sqft: $272 low | high Med: $272 On site: 2 low | high Med: 2 | |
| State | MN |
|---|---|
| County | Hennepin |
| City | Minneapolis |
| Zip Code | 55401 |
| Area | 19 |
| Community Name | Riverwest Condo |
| School District | 1 |
| High School | Minneapolis |
| Listing VS Median (in Riverwest Condo) | |
Price: $369,900 low | high Med: $369,900 sqft: 1,358 low | high Med: 1,358 $ / sqft: $272 low | high Med: $272 On site: 2 low | high Med: 2 | |