Online-only multi-parcel real estate auction offering up to 30± secluded acres near Perham, MN, sold in 4 parcels. Auction opens Aug. 17th and closes Friday, Aug. 21st at 12pm. This listing covers Lot 1 (Parcel D): a wooded 9.57± acre parcel with 417± feet of shoreline on Albert Lake. Includes a 2009-built, two-story 40x50 shouse ideal to finish into a full-time residence or cabin with plenty of workshop and storage space! Surrounded by mature woods with direct lake access great for fishing, wildlife, and lake living. Property will need some finishing work. Lot 4 (Parcel E): Includes 9.76± acres, primarily open land with some trees. Split from lot 1 and selling separate. Nice building location or investment property.Also offered (separate listings): Lot 2 (Tract C): Cabin/homestead on 5.88± wooded acres. Lot 3 (Tract B): Wooded 5.13± acre lake lot, 259± ft of Albert Lake shoreline. Visit our auction site for online bidding. Property sells as-is and with confirmation of the seller. $5,000 earnest money per parcel.
| MLS # | 7113012 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2009 |
| Days On Site | 35 |
| Listing Provided By | Counselor Realty Detroit Lakes | Austin Bachmann |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,000 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | Other |
| Acreage | 19.33 |
| Water Front | Yes |
| Cooling | None |
|---|---|
| Heating | Boiler, In-Floor Heating |
| Appliances | Dishwasher, Electric Water Heater, Water Softener Owned |
| Roof | Asphalt |
|---|---|
| Construction Materials | Frame |
| Lot Features | Tree Coverage - Heavy |
| Parking Features | Tuckunder Garage |
|---|
| Property | 2808 |
|---|
| State | MN |
|---|---|
| County | Otter Tail |
| City | Perham |
| Zip Code | 56573 |
| School District | 549 |
| High School | Perham-Dent |
| Listing VS Median (in 56573) | |
Price: $1 low | high Med: $357,250 sqft: 2,000 low | high Med: 1,965 $ / sqft: $0 low | high Med: $182 On site: 35 low | high Med: 74 | |
| State | MN |
|---|---|
| County | Otter Tail |
| City | Perham |
| Zip Code | 56573 |
| School District | 549 |
| High School | Perham-Dent |
| Listing VS Median (in 56573) | |
Price: $1 low | high Med: $357,250 sqft: 2,000 low | high Med: 1,965 $ / sqft: $0 low | high Med: $182 On site: 35 low | high Med: 74 | |