New ListingA one-owner home that was built pre-1970 is rare! This rambler is so loved and well-cared for, and it shows. With it's gorgeous hardwood floors, many newer vinyl windows, Forced air and central air and a large bathroom with double sinks, the possibilities are practically endless. The basement could be your dream family room plus enjoy tons of storage options. The sunroom addition off of the garage is an oasis to enjoy the view of the large yard, its beautiful garden and sunsets too. The garage is oversized double (26 x 26) with a wood burning stove and a natural gas heater- you choose! Mapleton is a wonderful, growing bedroom community, with a pre-K -6 school about 2 blocks away. Grades 7-12 busing to Central Cass. (open enrollment possible for other districts) A district merger is in the works for 2028.
| MLS # | 7167806 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1968 |
| Days On Site | 1 |
| Listing Provided By | Berkshire Hathaway HomeServices Premier Properties | Carlita K. Dietz |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,840 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential-Single Family |
| Acreage | 0.32 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air, Wood Stove |
| Appliances | Dryer, Gas Water Heater, Microwave, Range, Refrigerator |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Frame |
| Parking Features | Attached Garage, Concrete, Floor Drain, Finished Garage, Garage Door Opener, Heated Garage, Storage |
|---|
| Property | 1293 |
|---|
| State | ND |
|---|---|
| County | Cass |
| City | Mapleton |
| Zip Code | 58059 |
| Community Name | Cross |
| School District | ND09007 |
| High School | Mapleton |
| Listing VS Median (in Cross) | |
Price: $309,000 low | high Med: $309,000 sqft: 1,840 low | high Med: 1,840 $ / sqft: $168 low | high Med: $168 On site: 1 low | high Med: 1 | |
| State | ND |
|---|---|
| County | Cass |
| City | Mapleton |
| Zip Code | 58059 |
| Community Name | Cross |
| School District | ND09007 |
| High School | Mapleton |
| Listing VS Median (in Cross) | |
Price: $309,000 low | high Med: $309,000 sqft: 1,840 low | high Med: 1,840 $ / sqft: $168 low | high Med: $168 On site: 1 low | high Med: 1 | |