5 bedroom home on a cul-de-sac with Bonus Room & private wooded backyard.Spacious multi-level home in a desirable neighborhood backing to woods with a private, fully fenced backyard.Main level features zero-entry access, open layout, LVP flooring, and fireplace. Kitchen includes granite countertops, large island with seating and storage, soft-close cabinetry, microwave drawer, KitchenAid stainless appliances, farmhouse sink, walk-in pantry, and vent hood. Dining area with custom cabinetry and access to deck with gas line. Upstairs offers 3 bedrooms on one level, including primary suite with walk-in closet and bath with heated floors, double sinks, and large tiled shower with dual heads and bench. Bonus room above garage adds flexible space. Finished basement with family room, fireplace, 2 bedrooms and full bath. Heated 3-car garage with floor drains, new carpet, irrigation system, patio, and fenced-yard. Pre-inspected; report available upon request. Approximately 10 minutes to Mayo Clinic.
| MLS # | 7053981 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $150 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2015 |
| Days On Site | 132 |
| Listing Provided By | HomeAvenue Inc | Gregory W Lawrence |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,569 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential-Single Family |
| Acreage | 0.26 |
| Cooling | Central Air |
|---|---|
| Heating | Ductless Mini-Split, Forced Air, Fireplace(s), In-Floor Heating |
| Appliances | Air-To-Air Exchanger, Chandelier, Dishwasher, Disposal, Dryer, Exhaust Fan, Humidifier, Gas Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer, Water Softener Rented |
| Roof | Age Over 8 Years, Asphalt, Pitched |
|---|---|
| Construction Materials | Frame |
| Lot Features | Property Adjoins Public Land, Sod Included in Price, Tree Coverage - Medium |
| Parking Features | Attached Garage, Concrete, Floor Drain, Finished Garage, Garage Door Opener, Heated Garage, Insulated Garage |
|---|
| Property | 9016 |
|---|
| State | MN |
|---|---|
| County | Olmsted |
| City | Rochester |
| Zip Code | 55904 |
| Community Name | Hundred Acre Woods 2nd |
| School District | 535 |
| Elementary School | Longfellow |
| High School | Rochester |
| Listing VS Median (in Hundred Acre Woods 2nd) | |
Price: $649,999 low | high Med: $624,950 sqft: 3,569 low | high Med: 3,151 $ / sqft: $182 low | high Med: $201 On site: 132 low | high Med: 81.5 | |
| State | MN |
|---|---|
| County | Olmsted |
| City | Rochester |
| Zip Code | 55904 |
| Community Name | Hundred Acre Woods 2nd |
| School District | 535 |
| Elementary School | Longfellow |
| High School | Rochester |
| Listing VS Median (in Hundred Acre Woods 2nd) | |
Price: $649,999 low | high Med: $624,950 sqft: 3,569 low | high Med: 3,151 $ / sqft: $182 low | high Med: $201 On site: 132 low | high Med: 81.5 | |