3 Acre lot with utilities stub into the property. This is a perfect spot for multifamily apartments.
| MLS # | 7085042 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 132 |
| Listing Provided By | Priority One-Metrowest Realty | Brian L O'Donnell |
| Zoning | Residential-Multi-Family |
|---|---|
| Acreage | 3.00 |
| Utilities | Broadband Available, Cable Available, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Sewer Available, Sewer Connected, Storm Sewer Available, Storm Sewer Connected, Phone Available, Underground Utilities Connected, Water Connected |
|---|
| Property | 4418 |
|---|
| State | MN |
|---|---|
| County | McLeod |
| City | Glencoe |
| Zip Code | 55336 |
| Community Name | Panther Heights First Add Gln |
| School District | 2859 |
| High School | Glencoe-Silver Lake |
| Listing VS Median (in Panther Heights First Add Gln) | |
Price: $125,000 low | high Med: $310,000 On site: 132 low | high Med: 169.5 | |
| State | MN |
|---|---|
| County | McLeod |
| City | Glencoe |
| Zip Code | 55336 |
| Community Name | Panther Heights First Add Gln |
| School District | 2859 |
| High School | Glencoe-Silver Lake |
| Listing VS Median (in Panther Heights First Add Gln) | |
Price: $125,000 low | high Med: $310,000 On site: 132 low | high Med: 169.5 | |