This condo is available for the first time in 50 years! Located in one of the most iconic condo buildings in downtown Minneapolis -- The River Towers. This condo building has a large, beautiful green space that is unlike anything else in the heart of Mpls/North Loop area. Bring your imagination - offering full flexibility to create your own custom finishes that fit your taste. The corner unit overlooks the courtyard and the Hennepin bridge and the Mississippi River. And, with 3 spacious bedrooms, a unit this size is a rare find! Additionally, the home has 2 bathrooms; ¾ bath and a full bath in the owner's bedroom.A full array of amenities include outdoor heated pool, gardens/herbs, grills, indoor carwash, guest suites $95/night, 30-day rentals, guest parking, amazing panoramic rooftop patio with city/sunset/sunrise views. 2 exercise rooms, saunas, library/business ctr, lobby/lounge spaces, party room w/full kitchen/catering/rent, onsite maintenance, tennis/pickleball courts, bike racks, 24-7 security/packages/storage. Walk to Whole Foods, Starbucks, restaurants/shops, Four Seasons Hotel, Trader Joes, Warehouse District, Guthrie, Target Field, US Bank Stadium, Stone Arch Bridge. Perfect for your active downtown lifestyle.
| MLS # | 7059813 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,296 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1965 |
| Days On Site | 113 |
| Listing Provided By | RE/MAX Results | Ryan L Bretzel |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,268 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | Residential-Single Family |
| Acreage | 3.83 |
| Water Front | Yes |
| Property View | River |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Roof | Age Over 8 Years, Flat |
|---|---|
| Lot Features | Public Transit (w/in 6 blks), Tree Coverage - Medium, Zero Lot Line |
| Parking Features | Assigned, Contract Pkg Required, Electric Vehicle Charging Station(s), Guest Parking, Heated Garage, Parking Garage, Secured, Shared Garage/Stall, Underground |
|---|
| Property | 3627 |
|---|
| State | MN |
|---|---|
| County | Hennepin |
| City | Minneapolis |
| Zip Code | 55401 |
| Area | 19 |
| Community Name | Condo 0023 River Towers Condo |
| School District | 1 |
| High School | Minneapolis |
| Listing VS Median (in Condo 0023 River Towers Condo) | |
Price: $199,900 low | high Med: $164,950 sqft: 1,268 low | high Med: 898 $ / sqft: $158 low | high Med: $191 On site: 113 low | high Med: 23.5 | |
| State | MN |
|---|---|
| County | Hennepin |
| City | Minneapolis |
| Zip Code | 55401 |
| Area | 19 |
| Community Name | Condo 0023 River Towers Condo |
| School District | 1 |
| High School | Minneapolis |
| Listing VS Median (in Condo 0023 River Towers Condo) | |
Price: $199,900 low | high Med: $164,950 sqft: 1,268 low | high Med: 898 $ / sqft: $158 low | high Med: $191 On site: 113 low | high Med: 23.5 | |