16 unit property across two identical eight unit buildings, located at the edge of town with lots of green space on and around the property. Many updates including toilets, faucets, water stops, water valves and lines updated in units, most units have updated flooring. New hot waters heaters installed both buildings. Off street parking 20 spots. Financials available upon request
| MLS # | 7097118 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1980 |
| Days On Site | 136 |
| Listing Provided By | Trilogy Real Estate | Justin Dukek |
| Bed(s) | 24 |
|---|---|
| Bath(s) | 16 |
| SQ Feet | 7,200 |
| Story(s) | 2 |
| Units | 16 |
| Zoning | Residential-Multi-Family |
| Heating | Baseboard |
|---|
| Parking Features | Paved Lot |
|---|
| Utilities | Electric Common, Electric Separate, Heating Separate, Hot Water Common |
|---|
| Property | 8450 |
|---|
| State | ND |
|---|---|
| County | Ransom |
| City | Lisbon |
| Zip Code | 58054 |
| Community Name | Wulff & Brown 1st Add |
| School District | ND37019 |
| High School | Lisbon |
| Listing VS Median (in Wulff & Brown 1st Add) | |
Price: $800,000 low | high Med: $800,000 sqft: 7,200 low | high Med: 7,200 $ / sqft: $111 low | high Med: $111 On site: 136 low | high Med: 136 | |
| State | ND |
|---|---|
| County | Ransom |
| City | Lisbon |
| Zip Code | 58054 |
| Community Name | Wulff & Brown 1st Add |
| School District | ND37019 |
| High School | Lisbon |
| Listing VS Median (in Wulff & Brown 1st Add) | |
Price: $800,000 low | high Med: $800,000 sqft: 7,200 low | high Med: 7,200 $ / sqft: $111 low | high Med: $111 On site: 136 low | high Med: 136 | |